Usage Statistics for poslovneinformacije.rs

Summary Period: February 2018
Generated 08-Feb-2018 04:09 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 58032
Total Files 55595
Total Pages 13579
Total Visits 2319
Total KBytes 1496921
Total Unique Sites 2062
Total Unique URLs 2719
Total Unique Referrers 1679
Total Unique User Agents 985
. Avg Max
Hits per Hour 302 2301
Hits per Day 7254 20965
Files per Day 6949 20148
Pages per Day 1697 4628
Visits per Day 289 785
KBytes per Day 187115 532233
Hits by Response Code
Undefined response code 38
Code 200 - OK 55595
Code 206 - Partial Content 69
Code 301 - Moved Permanently 1
Code 302 - Found 115
Code 304 - Not Modified 1388
Code 400 - Bad Request 3
Code 401 - Unauthorized 4
Code 403 - Forbidden 19
Code 404 - Not Found 783
Code 405 - Method Not Allowed 16
Code 500 - Internal Server Error 1

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 20478 35.29% 19517 35.11% 4628 34.08% 627 27.04% 660 32.01% 492677 32.91%
2 1608 2.77% 1531 2.75% 1154 8.50% 82 3.54% 87 4.22% 56079 3.75%
3 2245 3.87% 2110 3.80% 464 3.42% 127 5.48% 139 6.74% 48685 3.25%
4 8664 14.93% 8317 14.96% 2179 16.05% 484 20.87% 438 21.24% 255755 17.09%
5 3164 5.45% 3082 5.54% 629 4.63% 161 6.94% 198 9.60% 76743 5.13%
6 333 0.57% 325 0.58% 176 1.30% 39 1.68% 39 1.89% 15701 1.05%
7 20965 36.13% 20148 36.24% 4013 29.55% 785 33.85% 801 38.85% 532233 35.56%
8 575 0.99% 565 1.02% 336 2.47% 36 1.55% 39 1.89% 19050 1.27%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 1895 3.27% 225 1800 3.24% 114 913 6.72% 7403 59222 3.96%
1 176 1414 2.44% 168 1350 2.43% 103 825 6.08% 6539 52312 3.49%
2 14 115 0.20% 12 101 0.18% 11 91 0.67% 424 3388 0.23%
3 21 168 0.29% 19 152 0.27% 8 68 0.50% 559 4475 0.30%
4 11 91 0.16% 9 75 0.13% 6 54 0.40% 282 2260 0.15%
5 104 833 1.44% 100 804 1.45% 53 430 3.17% 4596 36766 2.46%
6 86 694 1.20% 80 643 1.16% 22 182 1.34% 2018 16143 1.08%
7 369 2957 5.10% 359 2879 5.18% 106 855 6.30% 9827 78612 5.25%
8 357 2857 4.92% 331 2651 4.77% 46 373 2.75% 7243 57948 3.87%
9 467 3738 6.44% 439 3515 6.32% 67 537 3.95% 10797 86373 5.77%
10 562 4501 7.76% 526 4209 7.57% 88 709 5.22% 11853 94822 6.33%
11 563 4505 7.76% 538 4308 7.75% 104 837 6.16% 16417 131336 8.77%
12 572 4582 7.90% 543 4346 7.82% 67 538 3.96% 13124 104990 7.01%
13 512 4102 7.07% 490 3922 7.05% 57 463 3.41% 13150 105198 7.03%
14 328 2628 4.53% 315 2522 4.54% 56 449 3.31% 6553 52423 3.50%
15 289 2314 3.99% 278 2224 4.00% 70 565 4.16% 6750 54000 3.61%
16 263 2108 3.63% 246 1970 3.54% 59 477 3.51% 6292 50335 3.36%
17 285 2285 3.94% 282 2261 4.07% 96 771 5.68% 8431 67447 4.51%
18 249 1999 3.44% 243 1949 3.51% 52 418 3.08% 6807 54457 3.64%
19 283 2271 3.91% 280 2243 4.03% 66 533 3.93% 8640 69119 4.62%
20 375 3001 5.17% 368 2944 5.30% 92 736 5.42% 9133 73063 4.88%
21 358 2866 4.94% 354 2836 5.10% 70 560 4.12% 8591 68731 4.59%
22 399 3195 5.51% 386 3088 5.55% 88 709 5.22% 10068 80541 5.38%
23 364 2913 5.02% 350 2803 5.04% 185 1486 10.94% 11620 92962 6.21%

Top 30 of 2719 Total URLs
# Hits KBytes URL
1 3307 5.70% 167352 11.18% /page/1/home
2 2364 4.07% 38040 2.54% /WebResource.axd
3 1108 1.91% 7113 0.48% /images/statistika/
4 843 1.45% 82169 5.49% /Telerik.Web.UI.WebResource.axd
5 769 1.33% 1625 0.11% /mapa.css
6 761 1.31% 12022 0.80% /Menu.cpi.css
7 760 1.31% 4578 0.31% /Glavni.css
8 760 1.31% 5077 0.34% /PanelBar.cpi.css
9 720 1.24% 1867 0.12% /css/jquery.lightbox-0.5.css
10 717 1.24% 1149 0.08% /favicon.ico
11 705 1.21% 13869 0.93% /js/jquery.lightbox-0.5.js
12 703 1.21% 36885 2.46% /js/jquery.js
13 698 1.20% 31508 2.10% /images/statistika/usage_201708.html
14 518 0.89% 65339 4.36% /images/statistika/usage_201801.html
15 313 0.54% 9733 0.65% /images/statistika/usage_201506.html
16 301 0.52% 841 0.06% /login.aspx
17 190 0.33% 109 0.01% /Pretraga-Firme/20039329
18 124 0.21% 4791 0.32% /page/js/jquery.cookie.js
19 123 0.21% 4791 0.32% /page/js/jquery-1.4.1.min.js
20 74 0.13% 2309 0.15% /Pretraga-Firme/17233041
21 60 0.10% 1629 0.11% /SearchForma.aspx
22 59 0.10% 30205 2.02% /documents/Baza+znanja/Poslovna+komunikacija/KomunikologijaiPoslovnaKomunikacija.pdf
23 53 0.09% 8191 0.55% /page/282/Akcijska-ponuda
24 52 0.09% 1488 0.10% /Pretraga-Firme/17196707
25 49 0.08% 3229 0.22% /js/jquery-1.4.1.min.js
26 44 0.08% 580 0.04% /Pretraga-Firme/17455664/
27 44 0.08% 187 0.01% /js/jquery.cookie.js
28 43 0.07% 1897 0.13% /page/241/Kontakt
29 39 0.07% 1136 0.08% /Pretraga-Firme/78043000
30 38 0.07% 2038 0.14% /page/237/Delatnost-centra

Top 10 of 2719 Total URLs By KBytes
# Hits KBytes URL
1 3307 5.70% 167352 11.18% /page/1/home
2 31 0.05% 84772 5.66% /documents/Akciska+ponuda/2013/septembar/katalog-akcija-septembar.pdf
3 843 1.45% 82169 5.49% /Telerik.Web.UI.WebResource.axd
4 518 0.89% 65339 4.36% /images/statistika/usage_201801.html
5 2364 4.07% 38040 2.54% /WebResource.axd
6 703 1.21% 36885 2.46% /js/jquery.js
7 698 1.20% 31508 2.10% /images/statistika/usage_201708.html
8 59 0.10% 30205 2.02% /documents/Baza+znanja/Poslovna+komunikacija/KomunikologijaiPoslovnaKomunikacija.pdf
9 705 1.21% 13869 0.93% /js/jquery.lightbox-0.5.js
10 2 0.00% 13670 0.91% /documents/pdf/TehnomanijaNov-12-06.pdf

Top 10 of 809 Total Entry Pages
# Hits Visits URL
1 3307 5.70% 255 11.76% /page/1/home
2 1108 1.91% 128 5.90% /images/statistika/
3 313 0.54% 96 4.43% /images/statistika/usage_201506.html
4 74 0.13% 43 1.98% /Pretraga-Firme/17233041
5 301 0.52% 29 1.34% /login.aspx
6 34 0.06% 22 1.01% /Pretraga-Firme/08196508
7 44 0.08% 19 0.88% /Pretraga-Firme/17455664/
8 518 0.89% 17 0.78% /images/statistika/usage_201801.html
9 52 0.09% 16 0.74% /Pretraga-Firme/17196707
10 16 0.03% 14 0.65% /

Top 10 of 817 Total Exit Pages
# Hits Visits URL
1 3307 5.70% 278 12.46% /page/1/home
2 1108 1.91% 129 5.78% /images/statistika/
3 313 0.54% 91 4.08% /images/statistika/usage_201506.html
4 74 0.13% 40 1.79% /Pretraga-Firme/17233041
5 301 0.52% 36 1.61% /login.aspx
6 190 0.33% 24 1.08% /Pretraga-Firme/20039329
7 34 0.06% 23 1.03% /Pretraga-Firme/08196508
8 44 0.08% 19 0.85% /Pretraga-Firme/17455664/
9 518 0.89% 17 0.76% /images/statistika/usage_201801.html
10 53 0.09% 16 0.72% /page/282/Akcijska-ponuda

Top 30 of 2062 Total Sites
# Hits Files KBytes Visits Hostname
1 2379 4.10% 2379 4.28% 95525 6.38% 14 0.60% 178-137-95-244.broadband.kyivstar.net
2 1066 1.84% 1056 1.90% 39168 2.62% 5 0.22% ec2-34-229-186-189.compute-1.amazonaws.com
3 1008 1.74% 1008 1.81% 10963 0.73% 60 2.59% 25point2.com
4 795 1.37% 538 0.97% 16604 1.11% 6 0.26% 217.24.23.100
5 776 1.34% 776 1.40% 22206 1.48% 33 1.42% static.121.37.9.5.clients.your-server.de
6 696 1.20% 696 1.25% 31249 2.09% 2 0.09% l37-192-186-132.novotelecom.ru
7 647 1.11% 647 1.16% 24222 1.62% 1 0.04% 104.236.43.149
8 345 0.59% 345 0.62% 6314 0.42% 6 0.26% 212-200-247-167.fco.mts.telekom.rs
9 280 0.48% 278 0.50% 12147 0.81% 1 0.04% ns3081980.ip-91-121-91.eu
10 253 0.44% 25 0.04% 1260 0.08% 2 0.09% pot38.webmeup.com
11 207 0.36% 118 0.21% 2973 0.20% 1 0.04% proxy.ec.europa.eu
12 203 0.35% 197 0.35% 6796 0.45% 1 0.04% 109-92-218-159.dynamic.isp.telekom.rs
13 203 0.35% 203 0.37% 3356 0.22% 2 0.09% cable-89-216-198-76.dynamic.sbb.rs
14 202 0.35% 202 0.36% 3304 0.22% 1 0.04% 109-92-189-116.dynamic.isp.telekom.rs
15 193 0.33% 193 0.35% 4798 0.32% 1 0.04% 77-46-160-70.static.isp.telekom.rs
16 191 0.33% 187 0.34% 6204 0.41% 1 0.04% cable-46-240-218-131.dynamic.sbb.rs
17 190 0.33% 190 0.34% 24331 1.63% 1 0.04% 185.46.84.149
18 176 0.30% 176 0.32% 3170 0.21% 40 1.72% 46.161.9.41
19 176 0.30% 176 0.32% 5650 0.38% 1 0.04% 87.116.177.116
20 166 0.29% 166 0.30% 6239 0.42% 1 0.04% 77.243.27.120
21 165 0.28% 162 0.29% 4210 0.28% 1 0.04% 193.142.104.115
22 162 0.28% 162 0.29% 4281 0.29% 51 2.20% static.122.37.9.5.clients.your-server.de
23 161 0.28% 161 0.29% 3848 0.26% 1 0.04% cable-178-148-103-88.dynamic.sbb.rs
24 159 0.27% 159 0.29% 2497 0.17% 3 0.13% 212-200-247-169.fco.mts.telekom.rs
25 159 0.27% 157 0.28% 6518 0.44% 1 0.04% ec2-54-226-28-43.compute-1.amazonaws.com
26 157 0.27% 157 0.28% 4673 0.31% 1 0.04% 93-87-123-78.dynamic.isp.telekom.rs
27 156 0.27% 154 0.28% 4008 0.27% 1 0.04% 93-86-26-48.dynamic.isp.telekom.rs
28 155 0.27% 153 0.28% 6048 0.40% 1 0.04% static.162.63.9.5.clients.your-server.de
29 154 0.27% 154 0.28% 2963 0.20% 3 0.13% 212-200-65-240.gprswap.mts.telekom.rs
30 153 0.26% 153 0.28% 2106 0.14% 3 0.13% 212-200-65-241.gprswap.mts.telekom.rs

Top 10 of 2062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2379 4.10% 2379 4.28% 95525 6.38% 14 0.60% 178-137-95-244.broadband.kyivstar.net
2 1066 1.84% 1056 1.90% 39168 2.62% 5 0.22% ec2-34-229-186-189.compute-1.amazonaws.com
3 696 1.20% 696 1.25% 31249 2.09% 2 0.09% l37-192-186-132.novotelecom.ru
4 190 0.33% 190 0.34% 24331 1.63% 1 0.04% 185.46.84.149
5 647 1.11% 647 1.16% 24222 1.62% 1 0.04% 104.236.43.149
6 776 1.34% 776 1.40% 22206 1.48% 33 1.42% static.121.37.9.5.clients.your-server.de
7 795 1.37% 538 0.97% 16604 1.11% 6 0.26% 217.24.23.100
8 95 0.16% 95 0.17% 12165 0.81% 1 0.04% 91.204.14.176
9 280 0.48% 278 0.50% 12147 0.81% 1 0.04% ns3081980.ip-91-121-91.eu
10 1008 1.74% 1008 1.81% 10963 0.73% 60 2.59% 25point2.com

Top 30 of 1679 Total Referrers
# Hits Referrer
1 7507 12.94% - (Direct Request)
2 2288 3.94% http://www.poslovneinformacije.rs/Glavni.css
3 1584 2.73% http://www.poslovneinformacije.rs/page/282/Akcijska-ponuda
4 1548 2.67% http://www.poslovneinformacije.rs/Pretraga-Firme/17233041
5 1481 2.55% http://www.poslovneinformacije.rs/
6 931 1.60% http://www.poslovneinformacije.rs/Pretraga-Firme/08196508
7 643 1.11% https://www.google.rs/
8 639 1.10% http://www.poslovneinformacije.rs/Menu.cpi.css
9 488 0.84% http://www.poslovneinformacije.rs/Pretraga-Firme/08639353
10 464 0.80% http://www.poslovneinformacije.rs/Pretraga-Firme/17148133
11 456 0.79% http://poslovneinformacije.rs/Pretraga-Firme/06962572
12 435 0.75% http://www.poslovneinformacije.rs/Pretraga-Firme/07835019
13 431 0.74% http://www.poslovneinformacije.rs/Pretraga-Firme/08192189
14 429 0.74% http://www.poslovneinformacije.rs/Pretraga-Firme/07512481
15 427 0.74% http://www.poslovneinformacije.rs/Pretraga-Firme/08065721
16 424 0.73% http://www.poslovneinformacije.rs/Pretraga-Firme/78043000
17 423 0.73% http://www.poslovneinformacije.rs/Pretraga-Firme/17196707
18 416 0.72% http://www.poslovneinformacije.rs/Pretraga-Firme/20020067
19 405 0.70% http://pornsos.me
20 377 0.65% http://www.poslovneinformacije.rs/Pretraga-Firme/07413483
21 373 0.64% http://www.poslovneinformacije.rs/Pretraga-Firme/17196316
22 367 0.63% http://www.poslovneinformacije.rs/Pretraga-Firme/08006083
23 354 0.61% https://porno-sex.online/
24 348 0.60% http://tubeon.mobi
25 347 0.60% http://www.poslovneinformacije.rs/Pretraga-Firme/07517807
26 345 0.59% http://www.poslovneinformacije.rs/Pretraga-Firme/07474954
27 343 0.59% http://www.poslovneinformacije.rs/Pretraga-Firme/17561545
28 342 0.59% https://porno-sex.online/yasitemap/
29 340 0.59% http://www.poslovneinformacije.rs/vesti/240/Vesti-i-događaji
30 313 0.54% http://www.poslovneinformacije.rs/Pretraga-Firme/17701231

Top 15 of 985 Total User Agents
# Hits User Agent
1 4634 7.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
2 3892 6.71% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
3 2636 4.54% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
4 1828 3.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:58.0)+Gecko/20100101+Firefox/58.0
5 1607 2.77% BUbiNG+(+http://law.di.unimi.it/BUbiNG.html)
6 1286 2.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36
7 1196 2.06% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
8 1006 1.73% Mozilla/5.0+(Windows+NT+6.1;+rv:58.0)+Gecko/20100101+Firefox/58.0
9 974 1.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:58.0)+Gecko/20100101+Firefox/58.0
10 885 1.53% Mozilla/5.0+(Windows+NT+5.1;+rv:52.0)+Gecko/20100101+Firefox/52.0
11 812 1.40% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
12 668 1.15% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
13 647 1.11% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
14 646 1.11% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
15 614 1.06% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for February 2018

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 42181 72.69% 40608 73.04% 962726 64.31% Unresolved/Unknown
2 6449 11.11% 5795 10.42% 255176 17.05% US Commercial
3 5644 9.73% 5552 9.99% 166420 11.12% Network
4 1259 2.17% 1229 2.21% 38501 2.57% Germany
5 1052 1.81% 1051 1.89% 37394 2.50% Russian Federation
6 385 0.66% 382 0.69% 9715 0.65% Croatia (Hrvatska)
7 138 0.24% 138 0.25% 3753 0.25% Macedonia
8 127 0.22% 127 0.23% 1990 0.13% Austria
9 106 0.18% 105 0.19% 1615 0.11% Turkey
10 103 0.18% 102 0.18% 1503 0.10% Italy
11 87 0.15% 58 0.10% 1840 0.12% Bosnia and Herzegovina
12 72 0.12% 67 0.12% 924 0.06% Non-Profit Organization
13 62 0.11% 59 0.11% 932 0.06% Poland
14 59 0.10% 57 0.10% 1080 0.07% Slovenia
15 55 0.09% 53 0.10% 988 0.07% India
16 54 0.09% 54 0.10% 1680 0.11% Spain
17 51 0.09% 51 0.09% 787 0.05% Bulgaria
18 41 0.07% 41 0.07% 908 0.06% Sweden
19 15 0.03% 0 0.00% 10 0.00% Czech Republic
20 14 0.02% 9 0.02% 1203 0.08% Brazil
21 12 0.02% 12 0.02% 622 0.04% Ireland
22 8 0.01% 8 0.01% 964 0.06% China
23 6 0.01% 4 0.01% 254 0.02% Switzerland
24 6 0.01% 3 0.01% 357 0.02% Japan
25 5 0.01% 3 0.01% 254 0.02% Portugal
26 4 0.01% 2 0.00% 244 0.02% Canada
27 4 0.01% 1 0.00% 1791 0.12% Hungary
28 3 0.01% 3 0.01% 816 0.05% Australia
29 3 0.01% 3 0.01% 269 0.02% France
30 2 0.00% 2 0.00% 241 0.02% Denmark


Generated by Webalizer Version 2.01