Usage Statistics for poslovneinformacije.rs

Summary Period: December 2017
Generated 01-Jan-2018 03:25 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 183290
Total Files 174310
Total Pages 44413
Total Visits 8049
Total KBytes 5055324
Total Unique Sites 5842
Total Unique URLs 4016
Total Unique Referrers 4720
Total Unique User Agents 1738
. Avg Max
Hits per Hour 246 3875
Hits per Day 5912 21775
Files per Day 5622 20515
Pages per Day 1432 5458
Visits per Day 259 851
KBytes per Day 163075 633321
Hits by Response Code
Undefined response code 5
Code 200 - OK 174310
Code 206 - Partial Content 668
Code 301 - Moved Permanently 4
Code 302 - Found 256
Code 304 - Not Modified 5407
Code 400 - Bad Request 61
Code 401 - Unauthorized 34
Code 403 - Forbidden 34
Code 404 - Not Found 2496
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 5

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 18664 10.18% 17656 10.13% 3068 6.91% 696 8.65% 718 12.29% 485341 9.60%
2 2239 1.22% 2197 1.26% 784 1.77% 131 1.63% 131 2.24% 74706 1.48%
3 12620 6.89% 12396 7.11% 3667 8.26% 601 7.47% 515 8.82% 317996 6.29%
4 21497 11.73% 19956 11.45% 5458 12.29% 669 8.31% 681 11.66% 633321 12.53%
5 798 0.44% 762 0.44% 439 0.99% 41 0.51% 49 0.84% 23376 0.46%
6 16311 8.90% 15466 8.87% 2629 5.92% 578 7.18% 589 10.08% 434696 8.60%
7 12258 6.69% 11478 6.58% 1932 4.35% 444 5.52% 475 8.13% 285317 5.64%
8 3642 1.99% 3584 2.06% 1618 3.64% 167 2.07% 179 3.06% 106154 2.10%
9 5632 3.07% 5487 3.15% 1940 4.37% 314 3.90% 290 4.96% 162707 3.22%
10 994 0.54% 975 0.56% 366 0.82% 87 1.08% 83 1.42% 35537 0.70%
11 21775 11.88% 20515 11.77% 3987 8.98% 850 10.56% 888 15.20% 570362 11.28%
12 19319 10.54% 18133 10.40% 3206 7.22% 851 10.57% 915 15.66% 546468 10.81%
13 3594 1.96% 3482 2.00% 1338 3.01% 194 2.41% 186 3.18% 95711 1.89%
14 322 0.18% 296 0.17% 140 0.32% 47 0.58% 51 0.87% 10302 0.20%
15 340 0.19% 329 0.19% 215 0.48% 55 0.68% 52 0.89% 15360 0.30%
16 2051 1.12% 1988 1.14% 1283 2.89% 86 1.07% 113 1.93% 73200 1.45%
17 583 0.32% 562 0.32% 400 0.90% 35 0.43% 39 0.67% 19136 0.38%
18 3883 2.12% 3748 2.15% 2131 4.80% 163 2.03% 156 2.67% 118689 2.35%
19 486 0.27% 467 0.27% 204 0.46% 45 0.56% 70 1.20% 17383 0.34%
20 1162 0.63% 1136 0.65% 407 0.92% 95 1.18% 85 1.45% 32044 0.63%
21 18568 10.13% 17732 10.17% 3165 7.13% 818 10.16% 819 14.02% 478227 9.46%
22 280 0.15% 258 0.15% 118 0.27% 42 0.52% 65 1.11% 10844 0.21%
23 272 0.15% 260 0.15% 158 0.36% 44 0.55% 47 0.80% 8851 0.18%
24 928 0.51% 885 0.51% 280 0.63% 72 0.89% 78 1.34% 22119 0.44%
25 2138 1.17% 2090 1.20% 544 1.22% 144 1.79% 161 2.76% 55715 1.10%
26 354 0.19% 334 0.19% 196 0.44% 62 0.77% 71 1.22% 12301 0.24%
27 5308 2.90% 5221 3.00% 2224 5.01% 228 2.83% 227 3.89% 201848 3.99%
28 272 0.15% 252 0.14% 191 0.43% 31 0.39% 38 0.65% 8753 0.17%
29 604 0.33% 556 0.32% 266 0.60% 73 0.91% 86 1.47% 20523 0.41%
30 1992 1.09% 1937 1.11% 638 1.44% 143 1.78% 147 2.52% 56745 1.12%
31 4404 2.40% 4172 2.39% 1421 3.20% 322 4.00% 279 4.78% 121591 2.41%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6731 3.67% 208 6468 3.71% 103 3206 7.22% 6459 200222 3.96%
1 247 7680 4.19% 238 7381 4.23% 147 4560 10.27% 8239 255416 5.05%
2 27 847 0.46% 25 798 0.46% 13 423 0.95% 831 25764 0.51%
3 41 1275 0.70% 39 1220 0.70% 23 713 1.61% 1414 43820 0.87%
4 30 953 0.52% 29 913 0.52% 19 589 1.33% 1089 33772 0.67%
5 50 1555 0.85% 48 1492 0.86% 21 662 1.49% 1958 60704 1.20%
6 86 2669 1.46% 80 2491 1.43% 29 915 2.06% 2476 76746 1.52%
7 152 4712 2.57% 140 4345 2.49% 24 771 1.74% 4033 125026 2.47%
8 200 6228 3.40% 183 5685 3.26% 23 718 1.62% 4473 138651 2.74%
9 327 10157 5.54% 307 9528 5.47% 45 1414 3.18% 8012 248373 4.91%
10 458 14214 7.75% 419 13015 7.47% 60 1870 4.21% 10389 322055 6.37%
11 360 11169 6.09% 333 10353 5.94% 59 1858 4.18% 9279 287663 5.69%
12 376 11673 6.37% 350 10876 6.24% 52 1614 3.63% 8848 274278 5.43%
13 429 13318 7.27% 399 12373 7.10% 52 1633 3.68% 10205 316351 6.26%
14 238 7386 4.03% 220 6830 3.92% 36 1142 2.57% 6361 197194 3.90%
15 227 7059 3.85% 220 6820 3.91% 42 1311 2.95% 6324 196059 3.88%
16 228 7082 3.86% 217 6728 3.86% 70 2185 4.92% 8179 253542 5.02%
17 290 8993 4.91% 284 8804 5.05% 57 1795 4.04% 7489 232166 4.59%
18 241 7477 4.08% 233 7250 4.16% 61 1893 4.26% 6775 210019 4.15%
19 259 8040 4.39% 251 7786 4.47% 44 1383 3.11% 7284 225796 4.47%
20 314 9763 5.33% 309 9596 5.51% 103 3214 7.24% 10204 316336 6.26%
21 479 14869 8.11% 469 14557 8.35% 150 4676 10.53% 15486 480066 9.50%
22 327 10153 5.54% 320 9934 5.70% 75 2341 5.27% 8773 271961 5.38%
23 299 9287 5.07% 292 9067 5.20% 113 3527 7.94% 8495 263344 5.21%

Top 30 of 4016 Total URLs
# Hits KBytes URL
1 12329 6.73% 634212 12.55% /page/1/home
2 7952 4.34% 127397 2.52% /WebResource.axd
3 2790 1.52% 264540 5.23% /Telerik.Web.UI.WebResource.axd
4 2590 1.41% 15411 0.30% /Glavni.css
5 2574 1.40% 5352 0.11% /mapa.css
6 2567 1.40% 16957 0.34% /PanelBar.cpi.css
7 2557 1.40% 40011 0.79% /Menu.cpi.css
8 2461 1.34% 6339 0.13% /css/jquery.lightbox-0.5.css
9 2414 1.32% 23882 0.47% /images/statistika/
10 2399 1.31% 46625 0.92% /js/jquery.lightbox-0.5.js
11 2392 1.31% 124419 2.46% /js/jquery.js
12 2186 1.19% 3474 0.07% /favicon.ico
13 1948 1.06% 49552 0.98% /images/statistika/usage_201506.html
14 1750 0.95% 3197 0.06% /login.aspx
15 776 0.42% 772 0.02% /Pretraga-Firme/20039329
16 428 0.23% 294712 5.83% /documents/Akciska+ponuda/2013/septembar/katalog-akcija-septembar.pdf
17 323 0.18% 13033 0.26% /page/js/jquery-1.4.1.min.js
18 320 0.17% 12913 0.26% /page/js/jquery.cookie.js
19 281 0.15% 1219 0.02% /Pretraga-Firme/17493647
20 248 0.14% 119231 2.36% /documents/Baza+znanja/Poslovna+komunikacija/KomunikologijaiPoslovnaKomunikacija.pdf
21 224 0.12% 6439 0.13% /Pretraga-Firme/07606265
22 205 0.11% 1054 0.02% /Pretraga-Firme/52608821/
23 188 0.10% 5651 0.11% /Pretraga-Firme/17233041
24 179 0.10% 12478 0.25% /js/jquery-1.4.1.min.js
25 155 0.08% 686 0.01% /js/jquery.cookie.js
26 140 0.08% 15699 0.31% /images/statistika/usage_201712.html
27 132 0.07% 3851 0.08% /Pretraga-Firme/06962572
28 132 0.07% 3673 0.07% /SearchForma.aspx
29 121 0.07% 1334 0.03% /kontrolnipanel/Telerik.Web.UI.DialogHandler.aspx
30 118 0.06% 950 0.02% /js/slides.min.jquery.js

Top 10 of 4016 Total URLs By KBytes
# Hits KBytes URL
1 12329 6.73% 634212 12.55% /page/1/home
2 428 0.23% 294712 5.83% /documents/Akciska+ponuda/2013/septembar/katalog-akcija-septembar.pdf
3 2790 1.52% 264540 5.23% /Telerik.Web.UI.WebResource.axd
4 12 0.01% 132009 2.61% /documents/Vesti/2015/februar/InvestInBelgrade.ppt
5 7952 4.34% 127397 2.52% /WebResource.axd
6 2392 1.31% 124419 2.46% /js/jquery.js
7 248 0.14% 119231 2.36% /documents/Baza+znanja/Poslovna+komunikacija/KomunikologijaiPoslovnaKomunikacija.pdf
8 66 0.04% 113749 2.25% /documents/pdf/KatalogGastroOprema.pdf
9 1948 1.06% 49552 0.98% /images/statistika/usage_201506.html
10 2399 1.31% 46625 0.92% /js/jquery.lightbox-0.5.js

Top 10 of 1439 Total Entry Pages
# Hits Visits URL
1 12329 6.73% 747 9.93% /page/1/home
2 1948 1.06% 558 7.41% /images/statistika/usage_201506.html
3 2414 1.32% 348 4.62% /images/statistika/
4 1750 0.95% 197 2.62% /login.aspx
5 205 0.11% 85 1.13% /Pretraga-Firme/52608821/
6 188 0.10% 82 1.09% /Pretraga-Firme/17233041
7 73 0.04% 58 0.77% /
8 132 0.07% 47 0.62% /Pretraga-Firme/06962572
9 103 0.06% 47 0.62% /Pretraga-Firme/21041181
10 108 0.06% 40 0.53% /Pretraga-Firme/07517807

Top 10 of 1425 Total Exit Pages
# Hits Visits URL
1 12329 6.73% 893 11.52% /page/1/home
2 1948 1.06% 528 6.81% /images/statistika/usage_201506.html
3 2414 1.32% 327 4.22% /images/statistika/
4 1750 0.95% 243 3.14% /login.aspx
5 776 0.42% 84 1.08% /Pretraga-Firme/20039329
6 205 0.11% 84 1.08% /Pretraga-Firme/52608821/
7 188 0.10% 81 1.05% /Pretraga-Firme/17233041
8 73 0.04% 59 0.76% /
9 132 0.07% 50 0.65% /Pretraga-Firme/06962572
10 103 0.06% 45 0.58% /Pretraga-Firme/21041181

Top 30 of 5842 Total Sites
# Hits Files KBytes Visits Hostname
1 5099 2.78% 5099 2.93% 204583 4.05% 35 0.43% 46-118-156-76.broadband.kyivstar.net
2 4191 2.29% 4191 2.40% 156108 3.09% 13 0.16% 178-137-90-188.broadband.kyivstar.net
3 2858 1.56% 2684 1.54% 102915 2.04% 5 0.06% blexhn38.webmeup.com
4 2025 1.10% 2025 1.16% 55117 1.09% 126 1.57% static.122.37.9.5.clients.your-server.de
5 1772 0.97% 1772 1.02% 49284 0.97% 120 1.49% static.121.37.9.5.clients.your-server.de
6 1734 0.95% 1266 0.73% 67571 1.34% 9 0.11% 195.178.56.210
7 1476 0.81% 1453 0.83% 57419 1.14% 1 0.01% eu7.aseoserver.com
8 1322 0.72% 1313 0.75% 90797 1.80% 2 0.02% ip162.ip-79-137-104.eu
9 1221 0.67% 1221 0.70% 20796 0.41% 51 0.63% 45.55.243.39
10 1003 0.55% 1001 0.57% 38865 0.77% 1 0.01% n2g1.007ac9.net
11 984 0.54% 984 0.56% 37675 0.75% 2 0.02% 104.236.8.236
12 831 0.45% 831 0.48% 33366 0.66% 6 0.07% 178-137-95-244.broadband.kyivstar.net
13 756 0.41% 707 0.41% 11602 0.23% 14 0.17% 212-200-247-165.fco.mts.telekom.rs
14 708 0.39% 708 0.41% 12531 0.25% 167 2.07% 46.161.9.41
15 591 0.32% 403 0.23% 18660 0.37% 10 0.12% 217.24.23.100
16 559 0.30% 528 0.30% 21243 0.42% 4 0.05% 109-121-20-177.adsl-a-5.sezampro.rs
17 556 0.30% 556 0.32% 10154 0.20% 125 1.55% win-t5cfq94d6rb
18 489 0.27% 154 0.09% 8416 0.17% 57 0.71% 105.189.184.35.bc.googleusercontent.com
19 476 0.26% 446 0.26% 24655 0.49% 124 1.54% b115341.yse.yahoo.net
20 468 0.26% 468 0.27% 8447 0.17% 112 1.39% 46.161.9.29
21 466 0.25% 458 0.26% 17831 0.35% 4 0.05% 79-175-76-4.adsl-a-1.sezampro.rs
22 430 0.23% 211 0.12% 4847 0.10% 10 0.12% 93-87-13-1.static.isp.telekom.rs
23 374 0.20% 372 0.21% 9547 0.19% 5 0.06% 212-200-247-167.fco.mts.telekom.rs
24 374 0.20% 374 0.21% 7386 0.15% 7 0.09% 212-200-247-175.fco.mts.telekom.rs
25 364 0.20% 362 0.21% 8882 0.18% 1 0.01% 31.184.236.9
26 359 0.20% 359 0.21% 6021 0.12% 6 0.07% 212-200-247-166.fco.mts.telekom.rs
27 311 0.17% 307 0.18% 13981 0.28% 8 0.10% google-proxy-66-249-93-78.google.com
28 298 0.16% 295 0.17% 14384 0.28% 11 0.14% google-proxy-66-249-93-74.google.com
29 292 0.16% 290 0.17% 11566 0.23% 2 0.02% static.158.127.99.88.clients.your-server.de
30 283 0.15% 283 0.16% 7762 0.15% 3 0.04% katelnetwork89.customer.telenor.rs

Top 10 of 5842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5099 2.78% 5099 2.93% 204583 4.05% 35 0.43% 46-118-156-76.broadband.kyivstar.net
2 4191 2.29% 4191 2.40% 156108 3.09% 13 0.16% 178-137-90-188.broadband.kyivstar.net
3 2858 1.56% 2684 1.54% 102915 2.04% 5 0.06% blexhn38.webmeup.com
4 1322 0.72% 1313 0.75% 90797 1.80% 2 0.02% ip162.ip-79-137-104.eu
5 61 0.03% 60 0.03% 80289 1.59% 1 0.01% 60.151.71.218.broad.nb.zj.dynamic.163data.com.cn
6 1734 0.95% 1266 0.73% 67571 1.34% 9 0.11% 195.178.56.210
7 1476 0.81% 1453 0.83% 57419 1.14% 1 0.01% eu7.aseoserver.com
8 2025 1.10% 2025 1.16% 55117 1.09% 126 1.57% static.122.37.9.5.clients.your-server.de
9 1772 0.97% 1772 1.02% 49284 0.97% 120 1.49% static.121.37.9.5.clients.your-server.de
10 65 0.04% 2 0.00% 42454 0.84% 0 0.00% 178-223-60-221.dynamic.isp.telekom.rs

Top 30 of 4720 Total Referrers
# Hits Referrer
1 26098 14.24% - (Direct Request)
2 6657 3.63% http://www.poslovneinformacije.rs/Glavni.css
3 5413 2.95% http://www.poslovneinformacije.rs/
4 4577 2.50% http://www.poslovneinformacije.rs/page/282/Akcijska-ponuda
5 3418 1.86% http://www.poslovneinformacije.rs/Pretraga-Firme/17233041
6 2175 1.19% https://www.google.rs/
7 1861 1.02% http://www.poslovneinformacije.rs/Menu.cpi.css
8 1603 0.87% http://www.poslovneinformacije.rs/Pretraga-Firme/21041181
9 1390 0.76% http://www.poslovneinformacije.rs/Pretraga-Firme/17546830
10 1351 0.74% http://www.poslovneinformacije.rs/Pretraga-Firme/07517807
11 1241 0.68% http://www.poslovneinformacije.rs/Pretraga-Firme/61270701
12 1207 0.66% http://www.poslovneinformacije.rs/Pretraga-Firme/17498533
13 1183 0.65% http://www.poslovneinformacije.rs/vesti/240/Vesti-i-događaji
14 1147 0.63% http://www.poslovneinformacije.rs/Pretraga-Firme/17148133
15 1087 0.59% http://www.poslovneinformacije.rs/Pretraga-Firme/17408933
16 1066 0.58% http://www.poslovneinformacije.rs/Pretraga-Firme/17701231
17 1048 0.57% http://www.poslovneinformacije.rs/Pretraga-Firme/08006083
18 1043 0.57% http://poslovneinformacije.rs/Pretraga-Firme/07029136
19 1007 0.55% http://www.poslovneinformacije.rs/Pretraga-Firme/20941570
20 997 0.54% http://www.poslovneinformacije.rs/Pretraga-Firme/07512481
21 971 0.53% http://www.poslovneinformacije.rs/Pretraga-Firme/08065721
22 935 0.51% http://www.poslovneinformacije.rs/Pretraga-Firme/08192189
23 930 0.51% http://poslovneinformacije.rs/Pretraga-Firme/06962572
24 907 0.49% http://www.poslovneinformacije.rs/Pretraga-Firme/07023251
25 898 0.49% http://www.poslovneinformacije.rs/Pretraga-Firme/06911722
26 867 0.47% http://www.poslovneinformacije.rs/Pretraga-Firme/06962572
27 860 0.47% http://www.poslovneinformacije.rs/Pretraga-Firme/17378074
28 817 0.45% http://poslovneinformacije.rs/Pretraga-Firme/07796013/
29 813 0.44% http://www.poslovneinformacije.rs/Pretraga-Firme/08658854
30 813 0.44% http://www.poslovneinformacije.rs/page/241/Kontakt

Top 20 of 54 Total Search Strings
# Hits Search String
1 12 4.84% http://kuscha.win
2 9 3.63% htpp://212.86.109.190
3 8 3.23% http://maseks.pp.ua
4 8 3.23% http://prno2018.pp.ua
5 8 3.23% http://turk-hnhhks.pp.ua
6 8 3.23% http://uzbxxx.pp.ua
7 5 2.02% htpp://185.209.22.254
8 5 2.02% htpp://185.213.208.249
9 5 2.02% htpp://185.213.208.53
10 5 2.02% htpp://212.47.244.40
11 5 2.02% htpp://51.15.58.54
12 5 2.02% htpp://51.15.72.241
13 4 1.61% htpp://185.209.22.252
14 4 1.61% htpp://185.213.208.42
15 4 1.61% htpp://185.213.208.58
16 4 1.61% htpp://212.86.109.85
17 4 1.61% htpp://51.15.128.189
18 4 1.61% htpp://51.15.62.152
19 4 1.61% http://163.172.152.85
20 4 1.61% http://163.172.189.168

Top 15 of 1738 Total User Agents
# Hits User Agent
1 9949 5.43% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
2 8949 4.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
3 7070 3.86% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
4 4262 2.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
5 4249 2.32% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
6 4170 2.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
7 4025 2.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
8 3773 2.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
9 3370 1.84% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
10 3285 1.79% Mozilla/5.0+(Windows+NT+6.1;+rv:57.0)+Gecko/20100101+Firefox/57.0
11 2858 1.56% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
12 2669 1.46% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
13 2290 1.25% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_1_2+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B202+Safari/604.1
14 2169 1.18% Mozilla/5.0+(Windows+NT+5.1;+rv:52.0)+Gecko/20100101+Firefox/52.0
15 1942 1.06% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0;++Trident/5.0)

Usage by Country for December 2017

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 134246 73.24% 127954 73.41% 3192321 63.15% Unresolved/Unknown
2 21245 11.59% 20665 11.86% 728829 14.42% Network
3 16146 8.81% 14577 8.36% 720182 14.25% US Commercial
4 5256 2.87% 5219 2.99% 155517 3.08% Germany
5 1148 0.63% 1054 0.60% 46224 0.91% Croatia (Hrvatska)
6 1133 0.62% 1107 0.64% 21295 0.42% Russian Federation
7 585 0.32% 584 0.34% 18556 0.37% Ukraine
8 289 0.16% 270 0.15% 8618 0.17% Austria
9 271 0.15% 260 0.15% 12559 0.25% Bosnia and Herzegovina
10 217 0.12% 164 0.09% 5059 0.10% Italy
11 216 0.12% 216 0.12% 3508 0.07% Yugoslavia
12 215 0.12% 215 0.12% 5825 0.12% Switzerland
13 180 0.10% 175 0.10% 3552 0.07% Australia
14 179 0.10% 51 0.03% 2318 0.05% Czech Republic
15 153 0.08% 150 0.09% 2431 0.05% Hungary
16 137 0.07% 137 0.08% 3926 0.08% New Zealand (Aotearoa)
17 134 0.07% 129 0.07% 2324 0.05% India
18 119 0.06% 71 0.04% 1434 0.03% United Kingdom
19 109 0.06% 107 0.06% 4450 0.09% Bulgaria
20 108 0.06% 105 0.06% 1853 0.04% Greece
21 104 0.06% 103 0.06% 1730 0.03% Sweden
22 102 0.06% 101 0.06% 1487 0.03% Slovenia
23 91 0.05% 86 0.05% 2060 0.04% Romania
24 90 0.05% 84 0.05% 1876 0.04% France
25 84 0.05% 83 0.05% 2331 0.05% Mexico
26 76 0.04% 65 0.04% 2543 0.05% Non-Profit Organization
27 73 0.04% 63 0.04% 2245 0.04% Brazil
28 72 0.04% 67 0.04% 3498 0.07% Poland
29 70 0.04% 68 0.04% 80715 1.60% China
30 57 0.03% 55 0.03% 1004 0.02% Israel


Generated by Webalizer Version 2.01